Head | Number of Vehicle | Date of Purchase | From ICAR Fund | From Other sources | Status |
Vehicle | |||||
Jeep | 1 | Mar-17 | 1 | 0 | good |
Motor Cycle | 1 | 2007 | 1 | 0 | good |
OFFICE EQUIPMENTS | |||||
Xerox Machine | 2 | 2 | 0 | Working condition | |
Computer with accessories | 5 | 5 | 0 | Repairable | |
Generator | 1 | 1 | 0 | Repairable | |
Air conditioner for E-Connectivity room | 1 | 1 | 0 | Good condition | |
Fax Machine | 1 | 1 | 0 | Good condition | |
Laser Printer | 1 | 1 | 0 | Working condition | |
Laptop | 2 | 2 | 0 | One is Repairable | |
Digital Balance small platforma typr | 1 | 1 | 0 | Working condition | |
Digital Camera | 2 | 2 | 0 | One is Repairable | |
LCD Projector | 2 | 2 | 0 | Working condition | |
Public Address System | 1 | 1 | 0 | Working condition | |
LED TV | 2 | 2 | 0 | Working condition | |
EC Meter | 1 | 1 | 0 | Working condition | |
pH meter | 1 | 1 | 0 | Working condition | |
Flam Photo Meter | 2 | 1 | 1 | MP Govt. | Working condition |
Kel Plus Nitrogen Analyzer | 1 | 1 | 0 | Working condition | |
Spectro photo meter | 1 | 1 | 0 | Working condition | |
Grinder | 1 | 1 | NARP | Working condition | |
Digital Balance | 2 | 1 | 1 | NARP | Working condition |
Mrida Parikshak mini kit | 2 | 2 | 0 | Working condition | |
Centrifuge Machine | 1 | 1 | NARP | Working condition | |
BOD incubator | 1 | 1 | NARP | Working condition | |
Hot air oven | 1 | 1 | NARP | Working condition | |
FARM IMPLEMENT | |||||
Multi-crop thresher | 2 | 1 | 1 | RKVY | One is unserviceable |
Seed cum fertilizer | 2 | 1 | 1 | RKVY | One is unserviceable |
Reaper/Winder | 1 | 0 | 1 | RKVY | Working condition |
Cultivator | 3 | 2 | 1 | RKVY | Working condition |
Disc Herrow | 2 | 1 | 1 | RKVY | One is unserviceable |
Seed grader | 1 | 1 | 1 | Working condition | |
Spiral grader | 2 | 1 | 1 | RKVY | |
Tractor | 2 | 1 | 1 | NAIP | |
Seed grader | 1 | 0 | 1 | RKVY | |
M.B. plough | 2 | 1 | 1 | RKVY | |
Tractor trolley (hydraulic) | 2 | 1 | 1 | NAIP | |
Tractor moulded sprayer | 2 | 1 | 1 | NAIP | |
GPS set | 1 | 0 | 1 | MP Govt. | |
Straw loader | 1 | 0 | 1 | RKVY | |
Chaff cutter (tractor operatoed) | 1 | 0 | 1 | RKVY | |
FARNITURE AND FURNISHING | |||||
Table | 20 | 20 | |||
Chair | 135 | 135 | |||
Comp. table | 12 | 12 | |||
Comp. Chair | 12 | 12 | |||
Conf. Table set | 2 | 1 | 1 | VV | |
Almira | 22 | 22 | |||
Sofa Set | 2 | 1 | 1 | NARP | |
Ceter Table | 1 | 1 | |||
Podium | 2 | 2 | |||
Cooler | 8 | 8 | |||
Bed in farmer hostel | 16 | 16 |
Infrastructure facilities available in KVK
Head | From ICAR Fund | From Other sources | If, other sources name of the funding agaency | Total plinth area (Sqm) | Date of Complition | Status |
Works | ||||||
Administrative Building | 1 | 0 | 392 | 1989 | ||
Staff Quarters | 6 | 0 | 386.4 | 2006 | ||
Farmer's Hostel | 1 | 0 | 362.7 | 2012 | ||
Demonstration Unit | ||||||
Kadaknath Hatchery | 0 | 1 | NAIP Project | 362.70 | 2012 | |
Poultry Unit | 0 | 1 | NARP Project | 106.80 | 2006 | |
Dairy Unit | 1 | 0 | 228.50 | 1986 | ||
Wermi Compost Unit | 0 | 1 | Organic Board | 112.44 | 2009 | |
Mushroom | 1 | 0 | 16.20 | 2009 | ||
Godown | 0 | 1 | RKVY | 81.94 | 2006 | |
Road | 1 | 0 | Muram road | |||
Bore Well | 2 | 1 | RKVY/ ICAR | |||
Threshing Floor | 0 | 1 | Dryland project/VV | 805.84 | 2010 | |
Farm Pond | 0 | 1 | VV | 20000.00 | - | |
Irrigation System | 1 | 0 | ||||
Drainage System | 0 | 0 | ||||
Seed Grading Unit | 0 | 1 | RKVY | 181.16 | 2010 | |
Implement Shed | 0 | 1 | VV | 216.00 | 2016 | |
Polyhouse | 0 | 1 | Natinol Horticulture Board | 500.00 | 2007.00 | |
Soil Sample store shed | 0 | 1 | VV | 68.50 | 2016 | |
Boundry Wall (Running Mtr.) | 0 | 1 | RKVY/VV | 950 .0 | ||
Fencing (Running Mtr.) | 1 | 1 | VV | 4620 .0 | ||
Head | From ICAR Fund | From Other sources | If, other sources name of the funding agaency | Total plinth area (Sqm) | Date of Complition | Status |
Soil & Water Testing Lab | 0 | 1 | NARP | 2006 | ||
Rain water harvesting structure | 1 | 0 | 1500 | 2012 | ||
Integrated Farming System | 1 | 0 | ||||
Technology Information Unit | 1 | 0 | ||||
Mini seed processing facility | 1 | 0 | ||||
Micro. Nutrient Analysis Facility | 2 | 0 | ||||
Solar Panel | 0 | 2 | MP Govt. | 2016 | ||
e-Farmers | 1 | 0 | ||||
Specialized KVK | 1 | 0 | ||||
e-Connectivity (ERNET) (e-linkage Facility) | 1 | 0 | ||||
25 KVA Silent Genset | 1 | 0 |